Bachelor of Technology Degree
(Application Curriculum Code - 1506)
Web Development and Management
Degree Requirements
To fulfill requirements for the Bachelor of Technology: Web Development, the candidate must complete a minimum of 126 credit hours including a 45 credit hour residency with a GPA of 2.00 in all CITA prefixed courses, with an overall 2.00 GPA.
Major Field Requirements
| Code | Name | Credits |
|---|---|---|
| CITA 112 | Spreadsheet and Database Applications | 3 |
| CITA 115 | Computer Operating Systems | 3 |
| CITA 190 | Linux Operating System | 3 |
| CITA 405 | Project Management | 3 |
| CITA 460 | Organizational and End User Information Systems | 3 |
| CITA 380 | Information Technology Internship Orientation | 1 |
| CITA 480 | Information Technology Internship | 9 |
| CITA 485 | Information Technology Internship Reporting | 3 |
Core Requirements
| Code | Name | Credits |
|---|---|---|
| CITA 130 | Web Page Design & Development | 3 |
| CITA 210 | Visual Programming and Development Tools | 3 |
| CITA 220 | Systems Analysis | 3 |
| CITA 305 | Java Programming | 3 |
| CITA 330 | Web Publishing | 3 |
| CITA 340 | Database Concepts | 3 |
| CITA 420 | Programming for the Web | 3 |
| CITA 470 | Web Applications | 3 |
| CITA | (3 credits must be 300-400 level courses) | 3 |
Professional Requirements
| Code | Name | Credits |
|---|---|---|
| ACCT 101 | Financial Accounting | 3 |
| BADM 249 | Management | 3 |
| BADM 300 | Management Communications | 3 |
| BADM 310 | Human Resources Management | 3 |
| COMM 301 | Technical Communications | 3 |
| Professional Electives (6 credits must be 300-400). (Includes technical courses such as ACCT, BADM, ARTS, CITA, COMM and GART) | 12 |
Liberal Arts and Sciences Requirements
Includes 6 credits of upper-division courses with two different prefixes; 1 credit PHED; MATH 125 – 3 credits; lab science (3-4 cr.); additional Liberal Arts and Science courses totaling 20-21 credits, to be selected from the Trustees' General Education Core Requirement. (May not include MATH101X or MATH101.)
Trustees' General Education Core Requirement details
General Electives
10 credits.
Mathematics Competency Requirement for graduation
Students should check with their advisors to make sure courses are taken in proper sequence and any prerequisites have been met. Some flexibility is available as to when courses must be taken. Students should consult with their advisors during the scheduling process.
Suggested Course Sequence
Year 1
First Semester
| Code | Name | Credits |
|---|---|---|
| CITA 112 | Spreadsheet and Database Applications | 3 |
| CITA 115 | Computer Operating Systems | 3 |
| ACCT 101 | Financial Accounting | 3 |
| ENGL 101 | Composition I | 3 |
| MATH | Mathematics | 3 |
| PHED | Physical Education | 1 |
Second Semester
| Code | Name | Credits |
|---|---|---|
| CITA 190 | Linux Operating System | 3 |
| Core Requirement | 3 | |
| Professional Elective | 3 | |
| Liberal Arts & Science course from Trustee's General Education Core | 7 |
Year 2
Third Semester
| Code | Name | Credits |
|---|---|---|
| Core Requirement | 3 | |
| Professional Elective | 3 | |
| Liberal Arts & Science course from Trustee's General Education Core | 10 |
Fourth Semester
| Code | Name | Credits |
|---|---|---|
| BADM 249 | Principles of Management | 3 |
| Core Requirement | 3 | |
| Professional Elective | 3 | |
| Liberal Arts & Science course from Trustee's General Education Core | 6 | |
| General Elective | 3 |
Year 3
Fifth Semester
| Code | Name | Credits |
|---|---|---|
| COMM 301 | Technical Writing | 3 |
| BADM 300 | Management Communications | 3 |
| BADM 310 | Human Resources Management | 3 |
| Core Requirement | 3 | |
| Professional Elective | 3 |
Sixth Semester
| Code | Name | Credits |
|---|---|---|
| CITA 380 | Information Technology Internship Orientation | 1 |
| CITA 405 | Project Management | 3 |
| Core Requirement | 3 | |
| Professional Elective | 6 | |
| Liberal Arts & Science course from Trustee's General Education Core | 3 | |
| General Elective | 3 |
Year 4
Seventh Semester
| Code | Name | Credits |
|---|---|---|
| CITA 460 | Organizational & End User Information Systems | 3 |
| Core Requirement | 3 | |
| Professional Elective | 3 | |
| Liberal Arts & Science course from Trustee's General Education Core | 3 | |
| General Elective | 4 |
Eighth Semester

