Summer 2025 Course Offerings
Session A: May 19 - June 27
| CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
| 31177 | ACCT | 101 | OLA | Financial Accounting (C) | 3 | ONLINE | Scott, David A |
| 31289 | AGBU | 230 | OLA | Food Justice | 3 | ONLINE | Akbari, Reza |
| 31233 | AGBU | 330 | OLA | Commodity Supply & Mktg (C) | 3 | ONLINE | Zare Mehrjerdi, Mahla |
| 31201 | AGBU | 340 | OLA | Food System Regulation | 3 | ONLINE | Zare Mehrjerdi, Mahla |
| 31202 | AGBU | 395 | OLA | Value Added Production & Mktg | 2 | ONLINE | Zare Mehrjerdi, Mahla |
| 31203 | AGBU | 395X | XOL | Value Added Prod & Mktg Lab | 1 | ONLINE | Zare Mehrjerdi, Mahla |
| 31276 | ANSC | 222 | OLA | Behavior Prob Companion Animal | 2 | ONLINE | Bukovinsky, Jessica M |
| 31277 | ANSC | 222X | XOL | Behavior Prob/Companion An Lab | 1 | ONLINE | Bukovinsky, Jessica M |
| 31126 | ANSC | 411 | OLA | Animal Science Ethics Seminar | 3 | ONLINE | Weir, Dana A |
| 31206 | BADM | 134 | OLA | Principles of Marketing (C) | 3 | ONLINE | Pearl, Katrina M |
| 31271 | BADM | 223 | OLA | Business Law I (C) | 3 | ONLINE | Scott, David A |
| 30850 | BADM | 249 | OLA | Management (C) | 3 | ONLINE | Pearl, Katrina M |
| 31208 | BADM | 311 | OLA | E-Marketing | 3 | ONLINE | Pearl, Katrina M |
| 31272 | BADM | 368 | OLA | Health Care Management | 3 | ONLINE | Pearl, Katrina M |
| 31266 | BADM | 380 | OLN | Internship Orientation Bus Adm | 1 | ONLINE | Pearl, Katrina M |
| 30791 | BIOL | 111 | OLA |
Biology I For Cobleskill students who have successfully completed lab but need to repeat lecture |
3 | ONLINE | Hannan, Heavin S |
| 31132 | BIOL | 300 | OLA | Principles of Parasitology (C) | 3 | ONLINE | Weir, Dana A |
| 31133 | BIOL | 300X | XOL | Principles of Parasitology Lab | 0 | ONLINE | Weir, Dana A |
| 31267 | CAHT | 380 | OLN | Internship Orientation | 1 | ONLINE | Pearl, Katrina M |
| 31293 | CANI | 430 | OLA | Animal Cognition | 3 | ONLINE | Essler, Jennifer L |
| 30795 | CHEM | 111 | OLA |
General Chemistry I (C) For Cobleskill students who have successfully completed lab but need to repeat lecture |
3 | ONLINE | Falco, Ralph J |
| 31292 | CANI | 399 | OLA | Introduction to Primatology | 3 | ONLINE | Essler, Jennifer |
| 30924 | COMM | 301 | OLA | Technical Communication | 3 | ONLINE | Hage, Erik O |
| 31286 | ENGL | 100 | OLA | Intro to College Writing | 3 | ONLINE | Christain, Leigh Ann |
| 30883 | ENGL | 101 | OLA | Composition I | 3 | ONLINE | Squair, Susan J |
| 31278 | ENGL | 250 | OLA | Fiction Writing | 3 | ONLINE | Christain, Leigh Ann |
| 30955 | ENGL | 310 | OLA | Sel Topic:Representation Child | 3 | ONLINE | Squair, Susan J |
| 31058 | HUMS | 101 | OLA | Intro to the Humanities | 3 | ONLINE | Grant, Sinikka |
| 30789 | MATH | 101 | OLA | Introduction to College Math | 3 | ONLINE | Verderber, Kurt E |
| 30891 | MATH | 111 | OLA | College Algebra | 3 | ONLINE | Tusang, William J |
| 30695 | MATH | 125 | OLA | Statistics (C) | 3 | ONLINE | Verderber, Kurt E |
| 31060 | MKHT | 311 | OLA | E-Marketing | 3 | ONLINE | Pearl, Katrina M |
| 31283 | NAMS | 121 | OLA | Intro Native American Studies | 3 | ONLINE | Christain, Leigh Ann |
| 31239 | PHED | 151 | OLA | Wellness | 1 | ONLINE | Fichthorn, Brad D |
| 31251 | PSYC | 111 | OA2 | General Psychology (C) | 3 | ONLINE | Poor, Christina R |
| 31280 | PSYC | 300 | OLA | Intro to Community Psychology | 3 | ONLINE | Hoople, Robert S |
| 31273 | PSYC | 310 | OLA | Special Topic: Psychology of Music | 3 | ONLINE | Poor, Christina R |
| 30922 | SOSC | 111 | OLA | Introduction to Sociology (C) | 3 | ONLINE | Rivera, Salvador |
| 31139 | SOSC | 311 | OLA | Rural Sociology | 3 | ONLINE | Garelick, Risa L |
| 31262 | SOSC | 312 | OLA | Sociology of Community (C) | 3 | ONLINE | Jones, Q Quincy |
| 31284 | SPIN | 220 | OLA | History of American Sport | 3 | ONLINE | Fichthorn, Brad D |
Session A3: May 19 - June 20
| CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
| 31279 | BIOL | 114 | OLA | Medical Terminology/Orient (C) | 2 | ONLINE | Supp, Marissa A |
| 30666 | BIOL | 159 | A | Human Anatomy & Physiology II | 2 |
ON CAMPUS TR 9:00 AM-12:30 PM |
Skinner, Laura A , Huth, Howard E |
| 30667 | BIOL | 159X | X01 | Human Anatomy/Physiolog II Lab | 1 |
ON CAMPUS TR 1:30 PM-4:50 PM |
Skinner, Laura A , Huth, Howard E |
Session A4: May 19 - August 8
| CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
| 31119 | AMSL | 145 | OA1 | American Sign Language I (C) | 3 | ONLINE | O'Toole, Mary L |
| 31178 | ANSC | 284 | A | Forward Riding Progression | 1 | TBA - ON-CAMPUS | Whelihan, Raymond D |
Session B: June 30 - August 8
| CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
| 30889 | ACCT | 103 | OLB | Managerial Accounting (C) | 3 | ONLINE | Scott, David A |
| 31288 | ANSC | 300 | OLB | Scientific Research Inquiry | 2 | ONLINE | Dion, Megan |
| 31274 | ANSC | 364 | OLA | Domestic Animal Behavior (C) | 2 | ONLINE | Essler, Jennifer L |
| 31275 | ANSC | 364X | XOL | Domestic Animal Behav Lab (C) | 1 | ONLINE | Bukovinsky, Jessica M |
| 30962 | ARTS | 124 | OLB | History of Art I | 3 | ONLINE | Vaughn, Kayla C |
| 30963 | ARTS | 125 | OLB | History of Art II | 3 | ONLINE | Vaughn, Kayla C |
| 31118 | BADM | 310 | OLB | Human Resources Management (C) | 3 | ONLINE | Pearl, Katrina M |
| 31054 | BADM | 330 | OLB | Advertising and Promotion (C) | 3 | ONLINE | Pearl, Katrina M |
| 31121 | BADM | 334 | OLB | Marketing Research (C) | 3 | ONLINE | Pearl, Katrina M |
| 31260 | BADM | 355 | OLB | Logistics Management | 3 | ONLINE | Pearl, Katrina M |
| 31062 | CITA | 112 | OLB | Spreadsheet & Database Appl(C) | 3 | ONLINE | Madedo, Olivia |
| 30765 | COMM | 301 | OLB | Technical Communication | 3 | ONLINE | Hage, Erik O |
| 31243 | ECON | 123 | OLB | Micro-Economics (C) | 3 | ONLINE | Jones, Q Quincy |
| 30743 | ENGL | 241 | OLB | Short Story | 3 | ONLINE | Christain, Leigh Ann |
| 30700 | ENGL | 316 | OLB | Native American Literature | 3 | ONLINE | Christain, Leigh Ann |
| 30755 | HIST | 122 | OLB | History of United States II(C) | 3 | ONLINE | Rivera, Salvador |
| 30861 | HUMS | 310 | OLB | Selected Topics: A Dog's Story | 3 | ONLINE | Squair, Susan J |
| 30747 | MATH | 111 | OLB | College Algebra | 3 | ONLINE | Tusang, William J |
| 30746 | MATH | 125 | OLB | Statistics (C) | 3 | ONLINE | Verderber, Kurt E |
| 30885 | MATH | 225 | OLB | Statistical Methods | 3 | ONLINE | Verderber, Kurt E |
| 31258 | PHED | 151 | OLB | Wellness | 1 | ONLINE | Fichthorn, Brad D |
| 31261 | PSYC | 300 | OLB | Intro to Community Psychology | 3 | ONLINE | Hoople, Robert S |
| 31287 | PSYC | 332 | OLB | Sport Psychology | 3 | ONLINE | Hoople, Robert S |
| 31141 | PSYC | 341 | OLB | Organizational Psychology (C) | 3 | ONLINE | Poor, Christina R |
| 31285 | SPIN | 346 | OLB | Gender and Sport | 3 | ONLINE | Hill, Scott A |